Project Description
LED Series
Battery powered irrigation controller for faucet, with integrated solenoid valve.
Characteristics
| Voltage: | Batteria 9V |
| Battery life: | 1 anno |
| Body: | Tenuta stagna IP68 |
| Installation: | Suitable for outside use, directly on taps |
| Output: | Integrated solenoid valve |
| Connections: | Inlet G ¾” F; G ¾” M Outlet G ¾”M thread; Hose Tail 16mm |
| Dimensions: | Diameter 110mm Deep 120mm |
| Code Item: | L1B01M05 |
Programming Characteristics
| Mode selection: | 3 buttons and signal LED |
| Irrigation: | Programmable from 30 seconds to 90 minutes, or manual |
| Timing: | Programmable from 1 hour to 72 hours |
| Starting: | Delay adjustable from 10 minutes to 24 hours, with manual override for immediate start |
Datasheets
| Led 100 | Dig | Pro 100 | Pro 200 | Pro 400 | Chrono 4/6/8 zone 9V | Chrono 4/6/8 zone 24V | |
| Domestic | x | x | x | x | x | x | x |
| Outdoor or sums | x | x | x | x | x | optional | optional |
| Wall mount | x | x | |||||
| Faucet – attached contoller | x | ||||||
| Battery operated | x | x | x | x | x | x | optional |
| Connection power grid | x | ||||||
| Number of programs | 1 | 10 | 1 | 1 | 1 | 4 | 4 |
| Number of zones | 1 | 1 | 1 | 2 | 4 | 4/6/8 | 4/6/8 |
| Integrated solenoid valve | x | ||||||
| Optional integrated solenoid | x | ||||||
| Irrigation time setting | |||||||
| Frequency | weekly calendar | weekly calendar | |||||
| Weekly calendar | x | x | |||||
| Start time | |||||||
| Non-volatile memory | x | x | |||||
| Climat sensor inlet | x | x | x | x | x | x | x |
