Project Description
DIG Series
Battery powered irrigation controller.
Characteristics
| Output: | To 9V latching solenoid |
| Voltage: | 9V alkaline battery |
| Battery life: | 1 year |
| Body: | Waterproof, IP68 |
| Sensors: | Pre-set for rain, humidity, wind, ice sensors (such as Mini Click) |
| Installation: | Outside, in sumps |
| Station: | Single station |
| Dimensions: | Diameter 80 mm – deep 65 mm |
Programming Characateristic
| Titolo 1 EN: | Titolo 2 EN |
| Mode selection: | Graphic display and 4 buttons |
| Irrigation: Programmable from 1 minute to 19 hours 59 minutes, or manual: | Programmable from 1 minute to 19 hours 59 minutes, or manual |
| Timing: | Water cycling programmes, including a weekly calendar |
| Starting: | From 1 to 10 starts per day |
Datasheets
| Led 100 | DIG | Pro 100 | Pro 200 | Pro 400 | Chrono 4/6/8zone 9V | Chrono 4/6/8zone 24V | |
| Domestic | x | x | x | x | x | x | x |
| Outdoor or sums | x | x | x | x | x | optional | optional |
| Wall mount | x | x | |||||
| Faucet – attached controller | x | ||||||
| Battery operated | x | x | x | x | x | x | optional |
| Connection power grid | x | ||||||
| Number of programs | 1 | 10 | 1 | 1 | 1 | 4 | 4 |
| Number of zones | 1 | 1 | 1 | 2 | 4 | 4/6/8 | 4/6/8 |
| Integrated solenoid valve | x | ||||||
| Optional integrated solenoid | x | ||||||
| Irrigation time setting | 30 sec – 90 min | 1 min – 11 hours – 59 min | 2-150 min | 2-150 min | 2-150 min | 1 sec – 8 hours – 59 min | 1 sec – 8 hours – 59 min |
| Frequency | 1-72 hours | weekly calendar | 1 hour – 7 days | 1 hour – 7 days | 1 hour – 7 days | weekly calendar | weekly calendar |
| Weekly calendar | x | x | x | ||||
| Start time | 10 min – 24 hours | 1-10 starts per day | 10 min – 72 hours | 10 min – 72 hours | 10 min – 72 hours | 1-16 starts per day | 1-16 starts per day |
| Non-volatile memory | x | x | |||||
| Climate sensor inlet | x | x | x | x | x | x | x |
