Project Description
Chrono Series 24 Volt Version
Programmable controllers, 4, 6 or 8 zones with solenoid valve master.
• Wall mounted
• 4 programs x 4 starts per day
• Calendar
• Transformer powered
Characteristics 24 VOLT
| 24 VOLT VERSION | 4 – 6 – 8 ZONES 24V |
|---|---|
| Voltage: | Transformer 24V. |
| Operator: | Monostable solenoids 24 V ac. |
| Sensor: | Mini Click type |
| Zones: | Control up from 4 to 8 zones cascade. |
| Drive: | For pump with latching relay or master valve. |
| Installation: | Standard indoor or with an outdoor enclosure. |
| Dimensions: | 150 x 90 x 32 mm |
| External devices: | Input for rain sensor. |
Programming Characteristics 24 VOLT
| 24 VOLT VERSION | 4 – 6 – 8 ZONES 24V |
|---|---|
| Mode selection: | Display and 4 function keys. |
| Irrigation: | 4 programs with 4 starts per program; each zone can be programmed to automatic or manual. |
| Frequency: | Fixed frequency or calendar. |
| Starting: | Up to 16 daily independent starts or programmable, with disabling features. |
| Memory: | Data Memory. |
| Led 100 | Dig | Pro 100 | Pro 200 | Pro 400 | Chrono 4/6/8 zone 9 V | Chrono 4/6/8 zone 24 V | |
| Domestic | x | x | x | x | x | x | x |
| Outdoor or sums | x | x | x | x | x | optional | optional |
| Wall mount | x | x | |||||
| Faucet – attached controlled | x | ||||||
| Battery operated | x | x | x | x | x | x | optional |
| Connection power grid | x | ||||||
| Number of programs | 1 | 10 | 1 | 1 | 1 | 4 | 4 |
| Number of zones | 1 | 1 | 1 | 2 | 4 | 4/6/8 | 4/6/8 |
| Integrated solenoid valve | x | ||||||
| Optional integrated solenoid | x | ||||||
| Irrigation time setting | 30 sec – 90 min. | 1 min – 11 hour e 59 min | 2-150 min | 2-150 min | 2-150 min | 1 sec – 8 hours e 59 min | 1 sec – 8 hours e 59 min |
| Frequency | 1-72 hours | weekly calendar | 1 ora – 7 days | 1 ora – 7 days | 1 ora – 7 days | weekly calendar | weekly calendar |
| Weekly calendar | x | x | |||||
| Start time | 10 min – 24 hours | 1-10 starts per day | 10 min – 72 hours | 10 min – 72 hours | 10 min – 72 hours | 1-16 starts per day | 1-16 starts per day |
| Non-volatile memory | x | x | |||||
| Climat sensor inlet | x | x | x | x | x | x | x |
