Project Description
R Series Universal Valve
Installation
In all positions – Optional: plastic or metal fixing bracket
Applications
- All automatic water control applications.
- Hydromassage showers and tubes
- Water dispensers
- Home appliances
Physical characteristic
| Body valve: | PA 66 – 30% FV |
| Diaphragm: | NBR; LSR; EPDM |
| Core: | Stainless steel |
| Coils: | F Class (155°) |
| Assembly: | With screws, serviceable |
Working specifications
| Working pressure: | 0,2 ÷ 10 bar |
| Room temperature: | Tu 60° C |
| Fluid temperature: | Tm 25 °C Tm 60 °C – ED 100% Tm 90 °C (3 ON – 5 OFF) |
| Orifice: | DN 11 mm |
| Control: | NC NO Latching |
| Fluid direction: | Unidirectional |
| KV: | Body A: CV 20,71 L/m Body B: CV 23,72 L/m Body C: CV 19,44 L/m |
Hydraulic connections
| Inlet | Bayonet |
| Outlet | Bayonet |
| Connections | Various |
Datasheets
| Model | Inlet connections | Outlet Connections |
| Valve Body A | 1 quick connector Female | 1 controlled outlet. |
| Valve Body B | 1 quick connector Female | 1 free outlet; 1 controlled outlet. |
| Valve Body C | 1 quick connector Female | 1 free outlet; 1 controlled outlet. |
| Valve Body D | 1 quick connector Female | 1 free outlet1 free outlet |
