Project Description
Chrono Series Version 9 Volt
Programmable controllers, 4, 6 or 8 zones with master solenoid valve.
• Wall mounted
• 4 programs x 4 starts per day
• Calendar
• Battery powered
Characteristics
| 9 VOLT VERSION | 4 – 6- 8 ZONE 9V |
| Voltage: | 9V alkaline battery |
| Operator: | Latching solenoid 9V. |
| Sensors: | Mini Click type. |
| Zones: | Control up to 4 zones cascade. |
| Drive: | ONLY for master valve. |
| Installation: | Standard indoor or with an outdoor enclosure. |
| Dimensions: | 150 x 90 x 32 mm. |
| External devices: | Input for rain sensor. |
Programming Characteristics
Datenblätter
| Led 100 | Dig | Pro 100 | Pro 200 | Pro 400 | Chrono 4/6/8 zone 9 V | Chrono 4/6/8 zone 24 V | |
| Domestic | x | x | x | x | x | x | x |
| Outdoor or sums | x | x | x | x | x | optional | optional |
| Wall mount | x | x | |||||
| Faucet – attached controlled | x | ||||||
| Battery operated | x | x | x | x | x | x | optional |
| Connection power grid | x | ||||||
| Number of programs | 1 | 10 | 1 | 1 | 1 | 4 | 4 |
| Number of zones | 1 | 1 | 1 | 2 | 4 | 4/6/8 | 4/6/8 |
| Integrated solenoid valve | x | ||||||
| Optional integrated solenoid | x | ||||||
| Irrigation time setting | 30 sec – 90 min. | 1 min – 11 hours – 59 min | 2-150 min | 2-150 min | 2-150 min | 1 min – 8 hours – 59 min | 1 min – 8 hours – 59 min |
| Frequency | 1-72 hours | weekly calendar | 1 hour – 7 days | 1 hour – 7 days | 1 hour – 7 days | weekly calendar | weekly calendar |
| Weekly calendar | x | x | |||||
| Start time | 10 min – 24 hours | 1-10 starts per day | 10 min – 72 hours | 10 min – 24 hours | 10 min – 24 hours | 1-16 starts per day | 1-16 starts per day |
| Non-volatile memory | x | x | |||||
| Climat sensor inlet | x | x | x | x | x | x | x |
