Project Description
R Series Universal Connections
Installation
Manual on any R Universal Series Components (valve body or connection)
Applications
All applications that require the use of the R Universal Series
Physical specifications
| Valve body | PA 66 FV 30% |
| O-Ring | NBR/LSR |
Working specifications
| Working pressure | 0 ÷ 10 bar |
| Room temperature | 0÷ 60° C |
| Fluid temperature | 0 ÷ 25° C |
| Flow direction | Unidirectional |
| Rated diameter | Ø 13 |
Datasheets
| Connector | Working pressure | Room temperature | Fluid temperature | Fluid direction | Orifice |
| G 3/4″ IN | 0 ÷ 10 bar | 0 ÷ 60 °C | 0 ÷ 25 °C | Undirectional | DN 13 |
| G 3/4″ OUT | 0 ÷ 10 bar | 0 ÷ 60 °C | 0 ÷ 25 °C | Undirectional | DN 13 |
| G 3/4″ Female IN | 0 ÷ 10 bar | 0 ÷ 60 °C | 0 ÷ 25 °C | Undirectional | DN 13 |
| G 3/4″ Female OUT | 0 ÷ 10 bar | 0 ÷ 60 °C | 0 ÷ 25 °C | Undirectional | DN 13 |
| GARDEN IN PG 16 | 0 ÷ 10 bar | 0 ÷ 60 °C | 0 ÷ 25 °C | Undirectional | |
| GARDEN OUT PG 16 | 0 ÷ 10 bar | 0 ÷ 60 °C | 0 ÷ 25 °C | Undirectional | |
| Fitting T m-f-m | 0 ÷ 10 bar | 0 ÷ 60 °C | 0 ÷ 25 °C | Undirectional | DN 13 |
| L – Fitting IN | 0 ÷ 10 bar | 0 ÷ 60 °C | 0 ÷ 25 °C | Undirectional | DN 13 |
