Project Description
Second Series
The second Series Solenoid Valves, simple and economic, designed for use in small-scale irrigation terraces, gardens and greenhouses. Manual bayonet opening by the classic solenoid with yellow ring.
Physical Specifications
| Valve body: | PA 66 – 30% GF |
| Diaphragm: | NBR |
| Core: | Stainless steel |
| Coil: | F class (155°) |
| Assembly: | With screws, serviceable |
Working specifications
| Working pressure: | 0,5 – 10bar |
| Room temperature: | Tu 60° C |
| Fluid temperature: | Tm 60° C – ED 100% |
| Orifice: | DN 20 mm DN 25 mm DN 32 mm |
| Control: | Normally Closed (NC); Normally Open (NO); Latching |
| Fluid direction: | Unidirectional |
Electrical Connections
| Faston 6,3 x 0,8 mm |
| Unipolar wires: max 600 mm |
| Bipolar wires: max 5000 mm |
Datasheets
| Model | Electric Connection | Connection | Nominal Diameter | Characteristics | Height mm | Lenght mm | Width mm | Box q.ty |
|---|---|---|---|---|---|---|---|---|
| 6202 | cables | 3/4″F | 115 mm | NC, NB, NA (NO) | 115 mm | 111 mm | 65 mm | 24 |
| 6212 | cables | 3/4″M | 114 mm | NC, NB, NA (NO) | 114 mm | 85 mm | 65 mm | 24 |
| 7202 | cables | 1″F | 125 mm | NC, NB, NA (NO) | 125 mm | 127 mm | 65 mm | 24 |
| 7212 | cables | 1″M | 125 mm | NC, NB, NA (NO) | 125 mm | 126 mm | 65 mm | 24 |
| 8212 | cables | 1″1/4M | 126 mm | NC, NB, NS (DV), NA (NO) | 126 mm | 127 mm | 65 mm | 24 |
| 6207 | faston | 3/4″F | 115 mm | NC, NB, NA (NO) | 115 mm | 111 mm | 65 mm | 24 |
| 6217 | faston | 3/4″M | 114 mm | NC, NB, NA (NO) | 114 mm | 85 mm | 65 mm | 24 |
| 7207 | faston | 1″F | 125 mm | NC, NB, NA (NO) | 125 mm | 127 mm | 65 mm | 24 |
| 7217 | faston | 1″M | 125 mm | NC, NB, NA (NO) | 125 mm | 126 mm | 65 mm | 24 |
| 8217 | faston | 1″1/4M | 126 mm | NC, NB, NS (DV), NA (NO) | 126 mm | 127 mm | 65 mm | 24 |



